MASTER POINT AWARDS FOR MYLAPORE CLUB CENTENARY TOURNAMENT
(State Level)
N A M E LOCAL FEDN. TOTAL
P.J. FARIA 6.88 1.72 8.60
C.D. KUMAR 6.88 1.72 8.60
BIHARILAL LAKHI 15.51 3.88 19.39
J. SRINIVASA REDDY 15.51 3.88 19.39
A. MADHU 5.77 1.44 7.21
P. SUDHAKARA RAO 10.57 2.64 13.21
P.H. SUNDER KUMAR 10.57 2.64 13.21
DR. A. NARAYANA RAO 11.82 2.96 14.78
V. RAMACHANDRA RAO 11.82 2.96 14.78
R.V. RAMANI 6.32 1.46 7.78
VASANTH KOLATHAYA 6.32 1.46 7.78
UTTAM GUPTA 8.86 2.21 11.07
V.S. RAJAMANI 1.29 0.32 1.61
M.D. RAO 1.56 0.39 1.95
B.P.S. PAI 1.56 0.39 1.95
R. VENKATESH 19.26 4.81 24.55
A.S. VISWANATHAN 14.78 3.69 18.47
J.M. SHAH 16.83 4.20 21.03
C.R. BADRINATH 19.64 4.91 24.55
R. KRISHNAN 19.26 4.81 24.07
K.R. VENKATARAMAN 16.83 4.20 21.03
K.
N. NIRANJAN 11.80 2.95 14.75
R. KANNAN 12.60 3.15 15.75
S.K.
R. SRIKRISHNAN 14.78 3.69 18.47
S.R.C. SEKHAR 8.77 2.19 10.96
V. SURYANARAYANAN 5.78 1.45 7.23
DR. R. RAVI 7.31 1.83 9.14
K.C.
C. RANGARAJAN 7.31 1.83 9.14
DR. C. SIVAKUMAR 5.78 1.45 7.23
N. KUMAR 5.78 1.45 7.23
S.R.S. SASTRY 3.07 0.77 3.84
R. JAGADEESAN 3.07 0.77 3.84
EDWIN JOSEPH RAJ 3.07 0.77 3.84
G. RAJAGOPAL 3.07 0.77 3.84
A. SRIDHAR 3.71 0.93 4.64
S.S. MANI 3.07 0.77 3.84
R. RAJAGOPAL 2.16 0.53 2.69
A.R. PRATAPAN 2.16 0.53 2.69
B. SREENIVASAGAM 2.16 0.53 2.69
T.M. SURYANARAYANAN 2.16 0.53 2.69
S. KAILASAM 3.31 0.82 4.13
D. MURUGESAN 3.31 0.82 4.13
P.S. SANTHANAM 1.71 0.42 2.13
V.R. VEERAPPAN 7.43 1.86 9.29
V.G. GOWRISHANKAR 8.26 2.06 10.32
P. NARAYAN IYER 7.43 1.86 9.29
R.N. SUBRAMANIAN 7.89 1.97 9.86
S. RAMACHANDRAN 7.43 1.86 9.29
S. RAGHURAMAN 2.16 0.54 2.70
K.P. KUMARESAN 2.16 0.54 2.70
S. KRISHNAN 2.47 0.62 3.09
A. MAHADEVAN 2.47 0.62 3.09
A. VISWANATHAN 5.30 1.32 6.62
T.N. THYAGARAJAN 5.30 1.32 6.62
R.M. KUMARAPPAN 5.30 1.32 6.62
R. RAJKUMAR 1.66 0.42 2.08
LEELA IYENGAR 1.66 0.42 2.08
MADHUKAR 1.66 0.42 2.08
F. DADABHOY 6.54 1.63 8.17
SHIREIN RYAN 6.54 1.63 8.17
N.R. KIRUBAKARAMOORTHY 8.86 2.21 11.07
J.P. JAMES 1.29 0.32 1.61
K. ARUNKUMAR 0.64 0.16 0.80
C.R. KUMAR 0.64 0.16 0.80
G. VENKATAKRISHNA 3.63 0.91 4.54
V.C. PAUL BAHL 3.63 0.91 4.54
S. VIJAYRAGHAVAN 1.56 0.39 1.95
R.V. SUBRAMANIAN 1.56 0.39 1.95
S. KRISHNAMURTHY 1.25 0.31 1.56
C. ALAGAPPAN 1.25 0.31 1.56
R. KRISHNASWAMY 0.64 0.16 0.80
L. SUBRAMANIAN 0.64 0.16 0.80
C.G. NARASIMHAN 0.33 0.08 0.41
DR. T.S. RAMAKRISHNAN 0.33 0.08 0.41
S. GANESAN 1.56 0.39 1.95
C.V. KUMAR 1.56 0.39 1.95
SUNIL VERGHESE 1.26 0.31 1.57
SREE VERGHESE 1.26 0.31 1.57
R.V.S. MANIAN 4.79 1.20 5.99
T.M. RAVINDRAN 4.79 1.20 5.99
K. RAJAGOPALAN 1.15 0.28 1.43
J.R. EDWIN 1.15 0.28 1.43
HONORARY SECRETARY
MASTER POINTS