JUBILEE HILLS INTERNATIONAL STATE LEVELTOURNAMENT – 2004
MASTER POINT AWARDS
M.P. REGN. NO. NAME LOC. FEDN. TOTAL
AP 720 A.V. SADASIVA 14.51 3.62 18.13
1023 Y.V. RAO 14.51 3.62 18.13
522 PRAKASH KEJRIWAL 22.70 5.67 28.37
822 DR. K. SRINIVAS 22.70 5.67 28.37
44 ARUN DEODHAR 24.24 6.05 30.29
829 K. SRINIVASA REDDY 24.24 6.05 30.29
350 C.D. KUMAR 14.99 3.75 18.74
604 S. RAJAGOPALA RAO 14.99 3.75 18.74
726 S.P. SASTRY 10.37 2.60 12.97
ARUN LIMAYE 9.94 2.49 12.42
857 P. SUDHAKARA RAO 17.92 4.48 22.40
470 Y. NAGESWARA RAO 20.91 5.16 26.07
387 DR. J.M. RAO 19.08 4.70 23.78
845 A.V. SUBBA RAO 19.08 4.70 23.78
42 T. APPAJI PRASAD 17.92 4.48 22.40
57 V. BALAKRISHNA RAO 5.36 1.34 6.70
903 M. TARUNAIAH 5.36 1.34 6.70
492 S. NARAYANAMURTHY 5.36 1.34 6.70
617 R.B. RAJU 5.36 1.34 6.70
648 M.V. RAJAGOPAL 5.36 1.34 6.70
735 I.V. SEETHARAM 5.36 1.34 6.70
616 DR. V. RAM BABU 13.58 3.39 16.97
456 DR. V.S.R. MURTHY 13.58 3.39 16.97
14 AJAY YADNIK 13.58 3.39 16.97
500 DR. A. NARAYANA RAO 22.56 4.92 27.48
575 V. RAMACHANDRA RAO 22.56 4.92 27.48
728 C. SAMBASIVA RAO 5.79 1.45 7.24
606 D. RAJA RAO 5.36 1.34 6.70
204 G. GOVERDHAN RAO 5.36 1.34 6.70
453 C.M. RAO 5.36 1.34 6.70
P.B.G. TILAK 22.39 5.38 27.87
G. VEERABAHDRA RAO 21.19 4.48 25.66
S. HANUMANTHA RAO 14.47 2.89 17.36
N. VISHWANATH 14.47 2.89 17.36
M.V. SUBBA RAO 4.46 0.89 5.35
M.D. CHOUDHARY 12.63 3.16 15.79
AP C.V.RAO 10.28 2.57 12.85
V. RAMESHKUMAR 6.18 1.55 7.73
P.J. FARIA1 2.86 3.22 16.08
S.V.K. MURTHY 12.86 3.22 16.08
U.V.S.R. ANJANEYULU 0.30 0.08 0.38
GURAPPA 0.30 0.08 0.38
B.L. RAO 0.60 0.15 0.75
T.V.G.K. MURTHY 0.60 0.15 0.75
T.K. NAIDU 0.30 0.08 0.38
K. VENUGOPAL 0.30 0.08 0.38
T. MOHAN REDDY 0.90 0.22 1.12
K. JANARDHAN 0.90 0.22 1.12
G. DHRUVUDU 0.60 0.15 0.75
D.S. PRAKASA RAO 10.42 2.61 13.03
P.H. SUNDER KUMAR 10.42 2.61 13.03
AP S.M. QUADRI 0.60 0.15 0.75
MUJTABA HUSSAIN 0.60 0.15 0.75
G.P. SINHA 0.30 0.08 0.38
D. SUDHANAND 0.30 0.08 0.38
K. NARASIMHA REDDY 0.67 0.17 0.84
K. CHANDRAMOULI 0.67 0.17 0.84
AP D.N. GUPTA 6.40 1.60 8.00
A. KANNAN 6.40 1.60 8.00
V. JACOB 6.07 1.51 7.58
COL. K.S. RAO 6.07 1.51 7.58
G.E.C. VIDYASAGAR 10.67 2.67 13.34
C.L. NARASAIAH 8.22 2.05 10.27
K.V. RAO 2.87 0.72 3.59
Y. KAMALAKARA RAO 8.22 2.06 10.28
R.K. RAGALA 0.85 0.21 1.06
P.S.N. MURTHY 0.85 0.21 1.06
A.K.V. SANYASI RAO 0.85 0.21 1.06
NANCHARAIAH 0.85 0.21 1.06
G. DHRUVUDU 1.03 0.26 1.29
V.V. SUBBA RAO 1.03 0.26 1.29
WAJID ALI MIRZA 4.93 1.24 6.17
ZAMIN ALI KHAN 4.93 1.24 6.17
FIRASAT ALI KHAN 4.93 1.24 6.17
MUJTABA HUSSAIN 5.53 1.39 6.92
M.L. NARAHARI 6.86 1.84 8.70
GANGARAM 6.86 1.84 8.70
A.M.R.K. ACHARYULU 10.99 2.75 13.74
R. RAMESH 10.99 2.75 13.74
DR. D. ELIAS 6.33 1.58 7.91
P.N. MALHOTRA 6.33 1.58 7.91
DR. G. KRANTI RAO 14.16 3.54 17.70
M. HANUMANTHA RAO 14.16 3.54 17.70
TM 73 T.R. KRISHNAN 20.13 5.04 25.17
TP 23 S.R.C. SEKHAR 20.13 5.04 25.17
TM LAXMI
TM T.T.
N. PERIASWAMY 0.90 0.22 1.12
L. SUBRAMANIAN 0.90 0.22 1.12
S. VIJAYARAGHAVAN 0.85 0.21 1.06
P. NARAYAN IYER 0.85 0.21 1.06
KS 245 B.K. SATYAN 13.46 3.36 16.82
477 RAJEEV PARASHAR 19.01 4.75 23.76
402 KAPIL BHALLA 19.01 4.75 23.76
ABHOY BHAKTAVATSALAM 20.55 5.13 25.68
VINAY JHA 20.55 5.13 25.68
SUBRANSHU PATNAIK 13.46 3.36 16.82
MRS. S. VASANTH 6.33 1.58 7.91
DR. S. VASANTH 6.33 1.58 7.91
S.M. LOGANATHAN 4.87 1.21 6.08
VASANTH KOLATHAYA 4.87 1.21 6.08
S. NARAYANSWAMY 1.68 0.42 2.10
V.S. RAJAMANI 1.68 0.42 2.10
S. VENKATARAMANI 1.68 0.42 2.10
H.K. SHEELACHANDRA 1.68 0.21 2.10
BM 533 DR. K.V. VAHALIA 19.78 4.94 24.72
1452 MRS. VAHALIA 19.78 4.94 24.72
1139 PRABHA KUNDER 5.36 1.34 6.70
375 UDAY BEDEKAR 5.36 1.34 6.70
WB 3406 BADAL DAS 6.18 1.55 7.73
5399 SUMIT MUKHERJEE 6.18 1.55 7.73
4281 S.N. DEY SARKAR 10.28 2.57 12.85